Every model call the pipeline makes, by provider, step and report.
Calls
13
Tokens
3.6K
2.4K in · 1.2K out
Failed calls
5
38.5% of calls — still billed
Estimated cost
—
No rates configured
Token counts are real; dollar figures are not shown because no rates are configured. Set AI_PRICE_TABLE with per-million input and output rates per model to turn these dashes into numbers.
| Provider | Model | Calls | Tokens | Failed | Cost |
|---|---|---|---|---|---|
| openai | gpt-5.3-codex | 7 | 3.6K | 0 | — |
| apify | trudax/reddit-scraper-lite | 5 | 0 | 5 | — |
| fal | fal-ai/nano-banana | 1 | 0 | 0 | — |
| Step | Source | Calls | Tokens |
|---|---|---|---|
| keyword_resolution | 4 | 2.4K | |
| keyword_resolution | youtube | 1 | 542 |
| keyword_resolution | tiktok | 1 | 498 |
| illustration_topic_definition | — | 1 | 164 |
| search | 5 | 0 | |
| illustration_image | — | 1 | 0 |
| Report | Source | Status | Tokens |
|---|---|---|---|
| Report #57 | error | 642 | |
| Report #59 | queued | 599 | |
| Report #58 | queued | 591 | |
| Report #60 | queued | 590 | |
| Report #56 | youtube | error | 542 |
| Report #55 | tiktok |
| error |
| 498 |